District 13-5A DI · Fri Oct 30 at 7pm
Austin McCallum (4–4, 3–3 district) travel to Boerne Champion (7–1, 5–1 district), Fri Oct 30 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Austin McCallum | Boerne Champion |
|---|---|---|
| Bastrop Cedar Creek | W 52–18 | W 55–0 |
| Kyle Lehman | W 21–7 | W 59–3 |
| Austin Anderson | L 9–21 | W 61–32 |
| Lockhart | W 19–10 | W 56–0 |
| Comal Smithson Valley | L 7–63 | L 24–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Austin McCallum schedule · Boerne Champion schedule · District 13-5A DI