District 13-5A DI · Fri Oct 2 at 7pm
Final: Austin McCallum 52, Bastrop Cedar Creek 18.
Both have played 4 of the same teams this season.
| Opponent | Austin McCallum | Bastrop Cedar Creek |
|---|---|---|
| Austin Travis | W 48–0 | W 27–24 |
| Comal Smithson Valley | L 7–63 | L 7–84 |
| Manor | L 31–39 | L 14–52 |
| Kyle Lehman | W 21–7 | L 7–59 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Austin McCallum schedule · Bastrop Cedar Creek schedule · District 13-5A DI