District 13-5A DI · Thu Oct 15 at 7pm
Final: Austin McCallum 9, Austin Anderson 21.
Both have played 3 of the same teams this season.
| Opponent | Austin McCallum | Austin Anderson |
|---|---|---|
| Lockhart | W 19–10 | W 49–7 |
| Comal Smithson Valley | L 7–63 | L 7–42 |
| Manor | L 31–39 | W 63–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Austin McCallum schedule · Austin Anderson schedule · District 13-5A DI