District 25-6A · Thu Sep 24 at 7pm
Final: Austin Lake Travis 59, Round Rock McNeil 6.
Both have played 3 of the same teams this season.
| Opponent | Austin Lake Travis | Round Rock McNeil |
|---|---|---|
| Round Rock Cedar Ridge | L 34–35 | L 29–77 |
| Round Rock Stony Point | W 47–0 | L 39–57 |
| Austin Westlake | L 17–38 | L 6–70 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Austin Lake Travis schedule · Round Rock McNeil schedule · District 25-6A