District 25-6A · Fri Oct 30 at 7pm
Austin Lake Travis (3–3, 2–2 district) travel to Round Rock (6–2, 3–1 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Austin Lake Travis | Round Rock |
|---|---|---|
| Pflugerville Weiss | W 38–21 | L 28–42 |
| Round Rock Stony Point | W 47–0 | W 45–25 |
| Austin Westlake | L 17–38 | L 17–38 |
| Round Rock McNeil | W 59–6 | W 49–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Austin Lake Travis schedule · Round Rock schedule · District 25-6A