District 13-4A DI · Fri Oct 16 at 7:30pm
Final: Austin Johnson 19, Taylor 30.
Both have played 2 of the same teams this season.
| Opponent | Austin Johnson | Taylor |
|---|---|---|
| Kerrville Tivy | L 14–70 | L 56–79 |
| Comal Davenport | L 7–35 | L 10–77 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Austin Johnson schedule · Taylor schedule · District 13-4A DI