District 13-4A DI · Fri Sep 25 at 7:30pm
Final: Austin Johnson 14, Kerrville Tivy 70.
Both have played 3 of the same teams this season.
| Opponent | Austin Johnson | Kerrville Tivy |
|---|---|---|
| Comal Davenport | L 7–35 | W 70–66 |
| Taylor | L 19–30 | W 79–56 |
| Austin Travis | W 49–14 | W 49–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Austin Johnson schedule · Kerrville Tivy schedule · District 13-4A DI