District 26-6A · Thu Oct 29 at 7:30pm
Austin Bowie (6–2, 3–1 district) travel to Austin Akins (1–7, 0–4 district), Thu Oct 29 at 7:30pm.
Both have played 3 of the same teams this season.
| Opponent | Austin Bowie | Austin Akins |
|---|---|---|
| Dripping Springs | L 14–56 | L 0–75 |
| Del Valle | W 49–6 | L 0–69 |
| Austin | W 31–3 | L 0–64 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dripping Springs | 5–0 | 7–1 |
| 2 | Austin Bowie | 3–1 | 6–2 |
| 3 | Austin | 3–2 | 3–6 |
| 4 | Buda Johnson | 2–2 | 3–5 |
| 5 | Buda Hays | 1–3 | 4–4 |
| 6 | Del Valle | 1–3 | 1–7 |
| 7 | Austin Akins | 0–4 | 1–7 |
Austin Bowie schedule · Austin Akins schedule · District 26-6A