District 13-5A DI · Fri Oct 9 at 7pm
Final: Austin Anderson 7, Comal Smithson Valley 42.
Both have played 4 of the same teams this season.
| Opponent | Austin Anderson | Comal Smithson Valley |
|---|---|---|
| Austin McCallum | W 21–9 | W 63–7 |
| Manor | W 63–50 | W 79–14 |
| Lockhart | W 49–7 | W 89–3 |
| Boerne Champion | L 32–61 | W 35–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Austin Anderson schedule · Comal Smithson Valley schedule · District 13-5A DI