District 13-5A DI · Fri Sep 25 at 7pm
Final: Austin Anderson 32, Boerne Champion 61.
Both have played 3 of the same teams this season.
| Opponent | Austin Anderson | Boerne Champion |
|---|---|---|
| Lockhart | W 49–7 | W 56–0 |
| Seguin | W 71–19 | W 57–7 |
| Comal Smithson Valley | L 7–42 | L 24–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Austin Anderson schedule · Boerne Champion schedule · District 13-5A DI