District 3-6A · Thu Nov 5 at 7pm
Arlington Martin (8–0, 5–0 district) travel to Granbury (3–5, 1–4 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Arlington Martin | Granbury |
|---|---|---|
| Aledo | W 35–21 | L 0–69 |
| Arlington Bowie | W 45–20 | L 35–41 |
| Weatherford | W 60–17 | L 20–54 |
| Arlington Houston | W 63–14 | W 28–16 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington Martin schedule · Granbury schedule · District 3-6A