District 3-6A · Fri Oct 23 at 7pm
Final: Arlington Martin 57, Arlington Lamar 29.
Both have played 4 of the same teams this season.
| Opponent | Arlington Martin | Arlington Lamar |
|---|---|---|
| Crowley | W 38–21 | W 35–31 |
| Arlington Bowie | W 45–20 | L 23–29 |
| Weatherford | W 60–17 | L 28–35 |
| Arlington Houston | W 63–14 | W 26–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington Martin schedule · Arlington Lamar schedule · District 3-6A