District 3-6A · Thu Oct 8 at 7pm
Final: Arlington Martin 63, Arlington Houston 14.
Both have played 2 of the same teams this season.
| Opponent | Arlington Martin | Arlington Houston |
|---|---|---|
| Weatherford | W 60–17 | L 10–59 |
| Arlington Lamar | W 57–29 | L 17–26 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington Martin schedule · Arlington Houston schedule · District 3-6A