District 3-6A · Thu Nov 5 at 7pm
Arlington Houston (3–5, 0–5 district) travel to Arlington Bowie (3–5, 2–3 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Arlington Houston | Arlington Bowie |
|---|---|---|
| Arlington Lamar | L 17–26 | W 29–23 |
| Granbury | L 16–28 | W 41–35 |
| Arlington Martin | L 14–63 | L 20–45 |
| Arlington | L 15–37 | L 20–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington Houston schedule · Arlington Bowie schedule · District 3-6A