District 3-6A · Fri Oct 30 at 7pm
Arlington Bowie (3–5, 2–3 district) travel to Weatherford (5–3, 3–2 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Arlington Bowie | Weatherford |
|---|---|---|
| Arlington Martin | L 20–45 | L 17–60 |
| Arlington Lamar | W 29–23 | W 35–28 |
| Granbury | W 41–35 | W 54–20 |
| Aledo | L 7–45 | L 14–70 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington Bowie schedule · Weatherford schedule · District 3-6A