District 3-6A · Fri Oct 16 at 7pm
Final: Arlington Bowie 20, Arlington Martin 45.
Both have played 2 of the same teams this season.
| Opponent | Arlington Bowie | Arlington Martin |
|---|---|---|
| Aledo | L 7–45 | W 35–21 |
| Arlington Lamar | W 29–23 | W 57–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington Bowie schedule · Arlington Martin schedule · District 3-6A