District 3-6A · Fri Oct 30 at 7pm
Arlington (5–3, 3–2 district) travel to Arlington Martin (8–0, 5–0 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Arlington | Arlington Martin |
|---|---|---|
| Aledo | L 28–42 | W 35–21 |
| Arlington Houston | W 37–15 | W 63–14 |
| Arlington Bowie | W 27–20 | W 45–20 |
| Arlington Lamar | L 31–41 | W 57–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Arlington Martin | 5–0 | 8–0 |
| 2 | Aledo | 4–1 | 5–3 |
| 3 | Arlington | 3–2 | 5–3 |
| 4 | Weatherford | 3–2 | 5–3 |
| 5 | Arlington Bowie | 2–3 | 3–5 |
| 6 | Arlington Lamar | 2–3 | 4–4 |
| 7 | Granbury | 1–4 | 3–5 |
| 8 | Arlington Houston | 0–5 | 3–5 |
Arlington schedule · Arlington Martin schedule · District 3-6A