District 11-5A DI · Fri Oct 30 at 7pm
Angleton (8–0, 6–0 district) travel to Richmond Randle (8–0, 6–0 district), Fri Oct 30 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Angleton | Richmond Randle |
|---|---|---|
| Fort Bend Dulles | W 80–0 | W 91–0 |
| Pasadena South Houston | W 72–7 | W 78–0 |
| Alvin Iowa Colony | W 34–24 | W 49–7 |
| Pasadena | W 63–0 | W 81–14 |
| Katy Freeman | W 52–7 | W 51–3 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Angleton schedule · Richmond Randle schedule · District 11-5A DI