District 11-5A DI · Thu Oct 8 at 6:30pm
Final: Angleton 52, Katy Freeman 7.
Both have played 4 of the same teams this season.
| Opponent | Angleton | Katy Freeman |
|---|---|---|
| Pasadena South Houston | W 72–7 | W 49–0 |
| Alvin Iowa Colony | W 34–24 | L 16–31 |
| Pasadena | W 63–0 | W 57–7 |
| Friendswood | W 28–21 | L 0–30 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Angleton schedule · Katy Freeman schedule · District 11-5A DI