District 11-5A DI · Fri Sep 25 at 7pm
Final: Angleton 34, Alvin Iowa Colony 24.
Both have played 4 of the same teams this season.
| Opponent | Angleton | Alvin Iowa Colony |
|---|---|---|
| Pasadena | W 63–0 | W 62–0 |
| Katy Freeman | W 52–7 | W 31–16 |
| Friendswood | W 28–21 | L 42–48 |
| Fort Bend Dulles | W 80–0 | W 48–8 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Angleton schedule · Alvin Iowa Colony schedule · District 11-5A DI