District 11-2A DII · Fri Nov 6 at 7pm
Alto (2–6, 1–3 district) travel to Malakoff Cross Roads (3–5, 1–3 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Alto | Malakoff Cross Roads |
|---|---|---|
| Overton | L 19–35 | L 22–49 |
| Grapeland | L 21–28 | L 27–46 |
| Mount Enterprise | W 63–24 | W 42–12 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Overton | 4–0 | 7–1 |
| 2 | Grapeland | 4–1 | 5–4 |
| 3 | Cushing | 3–1 | 7–1 |
| 4 | Tenaha | 2–3 | 4–5 |
| 5 | Malakoff Cross Roads | 1–3 | 3–5 |
| 6 | Alto | 1–3 | 2–6 |
| 7 | Mount Enterprise | 0–4 | 1–7 |
Alto schedule · Malakoff Cross Roads schedule · District 11-2A DII